Hotel Self Check-In Kiosk with QR Code Payment and Touch Screen for Floor Standing Self Service
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | HJL |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $2,000-2,200 |
|
Detail Information |
|||
| Resolution: | 1920X1080, 4096*4096, 1280*1024 | Storage Capacity: | 8 GB, 16 GB, 32 GB, 64 GB, 500GB HDD, 60GB/125GB/256GB SSD |
|---|---|---|---|
| Camera Resolution: | 5MP, 8 MP | CPU: | Intel Core I3, Intel Core I5, Intel Core I7, Intel N97, RK3288 Quad Core, RK3566 Quad Core, RK3568 Quad Core, Atom, Intel G2030 |
| RAM: | 2GB DDR3, 4GB DDR3, 8GB DDR3 | Screen Type: | LCD Display, LED, SAW, IR, Capacitive |
| Screen Size: | 17", 19" | Brightness: | 1000cd/m2 |
| Contrast: | 1000:1 | Material: | Cold-Roll Steel Sheet, Metal Case, Toughened Glass Panel, Cold-Rolled Metal 1.5mm~2.5mm |
| Power Supply: | 110-240V 50HZ/60HZ | Interface: | RS-232, USB, COM |
| Card Type: | Magnetic Card, ID Card, RF Card | Printer Width: | 60MM, 80MM, 120MM |
| Barcode Scanner: | 1D, 2D | ||
| Highlight: | QR Code Payment Self Check-In Kiosk,Floor Standing Hotel Payment Kiosk,Touch Screen Self Service Kiosk |
||
Product Description
Hotel Self-Check-In Payment Kiosk
All-in-one QR code payment machine for hotel room registration and self-service check-in.
Product Overview
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | Motherboard | Advantech/Gigabyte/Ausa |
| CPU | Atom, Intel G2030, Intel i3/i5/i7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Touch Screen | Screen Size | 17"/19" |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | Screen Size | 17"/19" |
| Brightness | 1000cd/m² | |
| Resolution | 1280*1024 | |
| Cabinet | Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
| Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | Brand | Epson/Custom/Star/Citizen |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | Brand | Honeywell/Motorola |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android | |
Main Functions & Optional Features
Core Functions
- Ticket Inquiries
- Check-In Processing
- Printing Tickets
Optional Features
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup
- A4 Printer
Company Profile
Want to Know more details about this product








