Shenzhen Shareme Electronic Technology Co., Ltd
Main Market: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Worldwide |
---|---|
Business Type: | Manufacturer |
Brands: | Shareme |
No. of Employees: | 120~130 |
Annual Sales: | 800-1000 |
Year Established: | 2014 |
Export p.c: | 60% - 70% |
Customers Served: | 1000+ |
We have been established for 10 years and have served thousands of customers. In the future, we will continue to innovate and serve more enterprises
LED and LCD Display and touch screen solution provider,we can provide various customized self-service kiosk services
Our technical team has served LG and Skyworth, with 8 structural engineers, 10 electronic engineers, and 6 after-sales engineers