Capacitive Touch 10 Point Self Service Hotel Check-In Kiosk with 1920x1080 Resolution and Floor Standing Design
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | HJL |
| Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $1,099-1,299 |
|
Detail Information |
|||
| Resolution: | 1920X1080, 1280X800 | CPU: | Intel Core I3, Intel Core I5, Intel Core I7 |
|---|---|---|---|
| Material: | Cold-Roll Steel Sheet | Mounting Type: | Floor Standing |
| Operation System: | Android, Windows, Linux, Other | RAM: | 2GB DDR3, 4GB DDR3, 8GB DDR3, Other |
| Screen Type: | LED | Touch Screen: | Capacitive Touch 10 Point |
| Printer: | 80mm Thermal Printer | Power Supply: | 110V~240V/50HZ~60HZ |
| Interface: | RS-232, USB, COM | Screen Size: | 17", 19" |
| Brightness: | 1000cd/m2 | Contrast: | 1000:01:00 |
| Cabinet Thickness: | 1.5mm~2.5mm | ||
| Highlight: | Capacitive Touch 10 Point Self Service Hotel Check-In Kiosk,1920x1080 Resolution Touch Screen Self Service Kiosk,Floor Standing Hotel Check-In Kiosk |
||
Product Description
Self Service Hotel Check-In Kiosk With Banknotes Payment Card Reader
Streamline your hotel operations with our advanced self-service check-in kiosk featuring integrated banknote payment systems and card reader technology. This comprehensive solution enhances guest experience while reducing front desk workload.
Product Gallery
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | ||
| Motherboard | Advantech/Gigabyte/Ausa | |
| CPU | Atom, Intel G2030, Intel 13/15/17 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Interface | RS-232, USB, COM | |
| Touch Screen | ||
| Screen Size | 17"/19" | |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | ||
| Screen Size | 17"/19" | |
| Brightness | 1000cd/m² | |
| Contrast | 1000:1 | |
| Resolution | 1280*1024 | |
| Cabinet | ||
| Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) | |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Magnetic Card / ID Card / RF Card | |
| Bill Acceptor | ||
| Brand | MEI/CashCode/JCM/ITL/ICT | |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | ||
| Brand | Epson/Custom/Star/Citizen | |
| Auto-Cut | Included | |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | ||
| Brand | Honeywell/Motorola | |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android |
Core Functions & Optional Features
Main Functions
- Ticket Inquiries
- Check-In Processing
- Printing Tickets
Optional Features
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup Power
- A4 Printer
Company Profile
We are a leading manufacturer specializing in self-service kiosk solutions for the hospitality industry, with extensive experience in hardware integration and software development.
Want to Know more details about this product








