49 Inch High Brightness Advertising Display with 3000 Nits Brightness and Wide Viewing Angle for Digital Signage
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Shareme |
| Certification: | CE,ROHS |
| Model Number: | SHM-HBNS49 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 1500$ |
| Packaging Details: | Cardboard boxes |
| Delivery Time: | 7-10days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000 |
|
Detail Information |
|||
| Brightness: | High | Connectivity: | Multiple |
|---|---|---|---|
| Contrast Ratio: | High | Cost: | Affordable |
| Display Size: | Customizable | Display Type: | High Brightness Advertising Display |
| Durability: | High | Inputs: | Multiple |
| Installation: | Hang | Power Consumption: | 110-240V |
| Resolution: | 1920*1080,3840*2160 | Response Time: | 5ms |
| Viewing Angle: | Wide | ||
| Highlight: | Shop Window Digital Signage Advertising Player,Digital Signage Advertising Player 49 Inch,High Brightness Video Wall 49 Inch |
||
Product Description
49-Inch High Brightness Digital Signage Advertising Player
Professional shop window display with auto-brightness screen technology for maximum visibility and customer engagement.
Product Overview
Our 3000 nits high brightness window-facing display is specifically designed for retail environments, including showcases, street stores, and clothing stores. This eye-catching advertising solution helps attract potential customers and increase retail sales through superior outdoor visibility, high brightness, low power consumption, and powerful interactive content capabilities.
Key Features
- 3000 nits high brightness for excellent outdoor visibility
- Low power consumption with 24/7 operation capability
- High picture quality with superior color reproduction
- Perfect for internal shop windows and retail displays
- Interactive content support for engaging customer experiences
Technical Specifications
| Parameter | 32-inch | 43-inch | 49-inch | 55-inch | 65-inch | 75-inch |
|---|---|---|---|---|---|---|
| Resolution | 1920×1080 | 3840×2160 | ||||
| Aspect Ratio | 16:9 | |||||
| Contrast Ratio | 1000:1 | 2000:1 | 2000:1 | 3000:1 | 2000:1 | 3000:1 |
| Brightness | 3000 nits | |||||
| Active Display Area (mm) | 704.8×399.3 | 941.2×529.4 | 1073.5×603.0 | 1209.6×680.4 | 1432.8×807.8 | 1650×928 |
| Viewing Angle | 178°/178° | |||||
| Color | 16.7 Million | |||||
| Response Time | 6ms | |||||
| Operation Hour | 24/7 | |||||
| Sound System | 5W, 8Ω Loud Speaker (2 sets) | |||||
| Power Supply | AC110~240V (50/60Hz) | |||||
| Max Power Consumption (W/H) | 150 | 200 | 240 | 300 | 380 | 420 |
Installation Options
Ceiling mounted / Wall mounted / Floor Standing
Environmental Specifications
Operating Temperature: -10°C to 50°C
Storage Temperature: -20°C to 60°C
Operating Humidity: 5% to 95%
Storage Humidity: 5% to 95%
Operating System Options
Android OS: i5 4th gen 4+128G SSD
Windows OS: i5 4th gen 4+128G SSD
Connectivity
2K Monitor: HDMI IN ×1; DVI IN ×1; RS232 IN ×1; RS232 OUT ×2; USB IN ×1
4K Monitor: HDMI IN ×1; DVI IN ×1; RS232 IN ×1; RS232 OUT ×2; USB IN ×1
Frequently Asked Questions
Q: Are you a manufacturer or trading company?
A: We are a manufacturer with over 10 years of experience in OEM & ODM services and export operations.
Q: What payment methods does your company accept?
A: We accept TT payment, credit card, e-checking, Western Union, and PayPal.
Q: What is the minimum order quantity?
A: The minimum order quantity is 1 unit. We welcome sample orders and guarantee quality as our confidence.
Want to Know more details about this product




