18.5 Inch Infrared Multi Touch Screen Monitor with 1920x1080 Resolution All-In-One Computer Display
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Shareme |
| Certification: | CE,ROHS |
| Model Number: | SHM-BGGK185 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 500$ |
| Packaging Details: | Cardboard boxes |
| Delivery Time: | 5-8 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000 |
|
Detail Information |
|||
| Aspect Ratio: | 16:9 | Brightness: | 250 Cd/m2 |
|---|---|---|---|
| Color Depth: | 16.7M | Color Gamut: | 72% NTSC |
| Contrast Ratio: | 1000:1 | Dimensions: | 355.6mm X 230.4mm X 43.2mm |
| Inputs: | HDMI, VGA, DVI, USB | Mounting: | VESA 75mm X 75mm |
| Operating Temperature: | 0°C To 40°C | Power Supply: | External 12V |
| Resolution: | 1920x1080 | Response Time: | 5ms |
| Screen Size: | 18-inch | Speakers: | 2 X 2W |
| Viewing Angle: | 178°/178° | ||
| Highlight: | 18.5 Inch Multi Touch Screen Monitor,Infrared Multi Touch Screen Monitor,Infrared Multi Touch Screen Display |
||
Product Description
18.5 Inch Infrared Multi Touch Screen Monitor All In One Computer Display
High-performance 18.5-inch touch screen monitor with infrared multi-touch technology, designed for industrial and commercial applications requiring reliable, durable touch interaction.
Technical Specifications
| Specification | 15" | 17" | 18.5" | 19" | 21.5" |
|---|---|---|---|---|---|
| Touch Screen Type | 10 point G+G capacitive touch panel | 10 point G+G capacitive touch panel | 10 point G+G capacitive touch panel | 10 point G+G capacitive touch panel | 10 point G+G capacitive touch panel |
| Touch Points | 4096×4096 | 4096×4096 | 4096×4096 | 4096×4096 | 4096×4096 |
| Response Speed | 10ms | 10ms | 10ms | 10ms | 10ms |
| Hardness | Moh's hardness level≥7 | Moh's hardness level≥7 | Moh's hardness level≥7 | Moh's hardness level≥7 | Moh's hardness level≥7 |
| Surface Coating | Surface hardness equals glass | Surface hardness equals glass | Surface hardness equals glass | Surface hardness equals glass | Surface hardness equals glass |
| Touch Times | Durable single-point≥30 million times | Durable single-point≥30 million times | Durable single-point≥30 million times | Durable single-point≥30 million times | Durable single-point≥30 million times |
| Interface | USB | USB | USB | USB | USB |
| Work Voltage | Typical value+5VDC | Typical value+5VDC | Typical value+5VDC | Typical value+5VDC | Typical value+5VDC |
| Thickness | Total 2.45mm±0.2 | Total 2.45mm±0.2 | Total 2.45mm±0.2 | Total 2.45mm±0.2 | Total 2.45mm±0.2 |
| Surface Treatment | NO | NO | NO | NO | NO |
| Transmittance | ≥85% | ≥85% | ≥85% | ≥85% | ≥85% |
| Bonding Way | Optical bonding | Optical bonding | Optical bonding | Optical bonding | Optical bonding |
| Adhesive Material | OCA | OCA | OCA | OCA | OCA |
| Bonding Thickness | 0.175mm | 0.175mm | 0.175mm | 0.175mm | 0.175mm |
Customization Options
Screen logo: Customized logo when power on
Frame logo: Customized logo integrated into design
Back label: Customized information on back label
Serial number: Customized serial number on each box
Manual: Customized manual as requested
Color Box: Customized logo and information on packaging
Carton: Customized marks on shipping carton
Appearance customization: Support for custom design and sample customization
System software customization: Compatible with all software requirements
I/O ports customization: Support for additional ports as required
Wide voltage: 12V-24V operation
Special materials: Available for special environmental conditions
IP grade: Customizable full-sealed dust-proof and waterproof options
Screen size: Support for custom screen dimensions
Want to Know more details about this product






