49 Inch High Brightness LCD Splicing Screen with 0.88mm Narrow Bezel for Indoor Video Wall Advertising
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Shareme |
| Certification: | CE,ROHS |
| Model Number: | SHM-PJ4918 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 600$ |
| Packaging Details: | Cardboard boxes |
| Delivery Time: | 5-8 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 6000 |
|
Detail Information |
|||
| Application: | Commercial, Education, Home Theater | Brightness: | High Brightness |
|---|---|---|---|
| Color Gamut: | NTSC 72% | Contrast Ratio: | 3000:1 |
| Control System: | OSD | Inputs: | HDMI, VGA, DVI, AV, YPbPr, USB |
| Installation: | Wall-mounted | Outputs: | Audio |
| Power Supply: | AC100-240V | Resolution: | Various Resolutions |
| Response Time: | 8ms | Screen Size: | Various Sizes |
| Viewing Angle: | 178° | Warranty: | 2 Years |
| Highlight: | 49 Inch Indoor Splicing Screen,Indoor Splicing Screen High Brightness,49 Inch LCD Video Wall Panels |
||
Product Description
49 Inch Indoor Splicing Screen High Brightness Advertising LCD Video Wall Panels
Professional 49-inch LCD splicing screen featuring ultra-narrow 0.88mm bezel for seamless indoor video wall advertising displays.
Key Features
- Full hardware architecture with professional splicing chip design (no CPU or operating system)
- Multi-line parallel processing with powerful processing capabilities
- Integrated multiple video signal sources
- RS232 serial port remote control with dual RS232 loop-outs
- Open underlying communication protocol for third-party system integration
Technical Specifications
| Specification | 46 inch | 49 inch | 55 inch | 65 inch |
|---|---|---|---|---|
| Panel Brand | LG/BOE/Innolux etc | |||
| Light Source | WLED | |||
| Resolution | 1920*1080 | 3840*2160 | |||
| Brightness (typ/min) | 500cd/m² | |||
| Contrast Ratio (typ/min) | 1200:1/4000:1/5000:1 | |||
| Response Time (typ/min) | 8ms(typ.) | 6ms(typ.) | |||
| Viewing Angle | 178°(H)/178°(V) | |||
| Life (typ/min) | 50,000hrs(min.) | |||
| Display Colors | 16.7M | |||
| Input Interface | HDMI*1, VGA*1, DVI*1, BNC*1 | |||
| Output Interface | BNC*1 | |||
| Control Port | RS232 IN*1, RS232 OUT*1, USB*1 | |||
| Power Supply | Rated 100-240V~, Max 90-264V~50/60Hz | |||
| Max Power Consumption | ≤130W | ≤150W | ≤170W | ≤240W |
| Standby Power Consumption | <0.3W | <0.3W | <0.3W | <0.3W |
| Power Supply (AC) Input | 100-240V | |||
| Power Switch | Ship type switch | |||
| Working Temperature | 0℃~40℃ | |||
| Storage Temperature | -20℃~55℃ | |||
| Working Humidity | 10%〜90% No condensation | |||
| Net Weight | 20kg | 21.5kg | 22.5kg | 30kg |
| Gross Weight (2 pcs per carton) | 45kg | 50kg | 80kg | 95kg |
| Product Dimension | 1021.98×576.57mm | 1078.34×608.36mm | 1213.5×684.3mm | 1433.40×808.40×78mm |
| Packing Dimensions | 1105×330×670mm | 1160×330×710mm | 1300×330×785mm | 1520×345×915mm |
Additional Features
Ultra-Narrow Border: 0.88/1.8/3.5mm (Optional)
Installation Methods: Cabinet / Floor standing / Front maintenance / Wall mount
External Connections: Splitter / Matrix / Processor
Installation Methods: Cabinet / Floor standing / Front maintenance / Wall mount
External Connections: Splitter / Matrix / Processor
Want to Know more details about this product



