86 Inch Digital Interactive Whiteboard with 3840x2160 Resolution and Infrared Touch for Smart Board Applications
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Shareme |
| Certification: | CE,ROHS |
| Model Number: | SHM-BGDB86 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 1000$ |
| Packaging Details: | Cardboard boxes |
| Delivery Time: | 5-8 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000 |
|
Detail Information |
|||
| Connectivity: | Wi-Fi/Bluetooth/Ethernet | Display Technology: | LED/LCD/Projector |
|---|---|---|---|
| Interface: | USB/HDMI/VGA/DVI/DisplayPort | Mounting Options: | Wall/Floor/Ceiling |
| OS Compatibility: | Windows/Android | Pen Technology: | Electromagnetic/Batteryless/Battery-powered |
| Power Supply: | AC | Product Name: | Digital Interactive Whiteboard |
| Touch Technology: | Infrared/Capacitive/Resistive | Screen Resolution: | 3840*2160 |
| Software Compatibility: | Wireless Screen Projection Software | Writing Speed: | 2ms |
| Highlight: | School Digital Interactive Whiteboard,Digital Interactive Whiteboard 3840x2160,Smart Interactive Whiteboard 86 Inch |
||
Product Description
School Smart Digital Interactive Whiteboard - 86 Inch 4K UHD
The Shareme Interactive Display enhances teaching and learning through seamless integration with Shareme software, creating an active learning environment perfect for distance, flipped, or blended learning scenarios.
Key Educational Features
- Works seamlessly with Shareme to enhance teaching and learning experiences
- Innovative lesson building and instructional tools for active learning environments
- Connect teachers and students from anywhere for distance, flipped, or blended learning
- Present lessons to groups or assign for individual, self-paced learning
Technical Specifications
| Product Type | Interactive flat panel / Interactive smart board |
|---|---|
| Material | Aluminum Alloy Frame |
| Available Screen Sizes | 55inch, 65inch, 75inch, 86inch, 98inch, 110inch |
| Operating System | Android / Windows |
| Processor Options | Intel i3 / Intel i5 / Intel i7 |
| Memory Options | 4GB / 8GB / 16GB RAM |
| Storage Options | 128GB SSD / 256GB SSD / 1TB HDD |
| Windows OS | Windows 7/10 without license (license option available) |
| Android Version | Android 8.0 / Android 9.0 |
| Touch Technology | Infrared touch |
| Touch Points | 10/20 points |
| Aspect Ratio | 16:09 |
| Viewing Angle | 178° |
| Touch Life | Over 60,000,000 times |
| Touch Response Speed | 8ms |
| Display Type | LED |
| Resolution | 1920×1080 / 3840×2160 4K UHD |
| Brightness | 400 cd/m² |
| Contrast Ratio | 5000:1 TYP |
| Glass Type | 4mm tempered glass |
Connectivity & Ports
| Front Buttons | PC power button×1; Volume up×1; Volume down×1; Menu×1; Power on/off×1 |
|---|---|
| Front Ports | HDMI×1; Touch out×1; MV in×1; USB 2.0×3 |
| Back Ports (I) | USB 2.0 type B×1; USB 2.0×2; HDMI×1; VGA×1 |
| Back Ports (II) | DC (9V-12V)×1; MIC×1; AUDIO×1; LAN×1; USB 3.0×2; USB 2.0×2; HDMI×1; VGA×1 |
| Note | Exact ports information depends on the model of OPS PC |
Power & Environmental Specifications
| Display Power | 178W |
|---|---|
| Standby Power | 3W |
| Working Voltage | 50-60Hz 100-250V |
| Working Humidity | 5%-90% |
| Working Temperature | 0°C - 45°C |
| Storage Temperature | -20°C - 60°C |
| Speaker Power | 8Ω 10W×2 |
| Lifetime | 60,000 hours |
Advanced Features
- High-powered eight-core CPU with high-definition 4K UI and writing whiteboard
- Support for displaying multiple application screens simultaneously
- Quick access whiteboard shortcut record - pull up from bottom of screen
- Front panel includes full-channel USB×3, HDMI input, TOUCH input, Type-C file reading
- Back panel includes HDMI output
- Supports WIFI 6 module and Bluetooth 5.0 module
Package Includes
Wall bracket, movable floor stand, pen, remote control, WIFI antenna
Warranty & Packaging
12 months warranty. Packaged in 30mm thickness honeycomb box for maximum protection during shipping.
Note: Specific configurations and features may vary depending on the product model purchased.
Want to Know more details about this product





